Components
Tables
The default way to present policy lists, claims registers, and schedules — built to stay scannable at real enterprise density.
Stablews-table
Default
| Policyholder | Line of business | Premium | Status | Renews |
|---|---|---|---|---|
| Acme Manufacturing Co. | Property | $142,000 | Active | Dec 1, 2026 |
| TechFlow Systems Inc. | Cyber | $58,500 | Pending | Aug 3, 2026 |
| Harbor Freight Logistics | General liability | $96,200 | Active | Aug 3, 2026 |
| Meridian Health Group | Professional liability | $210,750 | Expired | Jun 12, 2026 |
| Coastal Retail Partners | Property | $74,900 | Active | Oct 18, 2026 |
<table class="ws-table">
<thead><tr><th>Policyholder</th><th>Status</th></tr></thead>
<tbody>
<tr><td>Acme Manufacturing Co.</td><td><span class="ws-badge ws-badge--success">Active</span></td></tr>
</tbody>
</table>Striped / dense
| Claim # | Adjuster | Reserve | Status |
|---|---|---|---|
| CLM-88213 | J. Alvarez | $12,400 | Open |
| CLM-88214 | R. Chen | $4,100 | Closed |
| CLM-88219 | J. Alvarez | $31,900 | Open |
| CLM-88221 | M. Osei | $980 | Closed |
Usage
- Right-align numeric/currency columns; left-align text.
- Use status badges, not colored text alone, to convey state in a cell.
- Sortable columns get a visible sort indicator and a larger click target than just the arrow glyph.
- For > 50 rows, pair the table with the pagination component rather than infinite scroll.